18.2.2012 kl. 17:46
Pörun 5. umferðar.
Staðan eftir fjórar umferðir.
| . | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | Sigurdsson Jakob Saevar | ISL | 1694 | 3.5 | 7.5 | 3.5 | 6.00 | |
| 2 | Isleifsson Runar | ISL | 1686 | 3.0 | 9.5 | 4.5 | 6.50 | |
| 3 | Halldorsson Hjoreifur | ISL | 1819 | 3.0 | 7.5 | 4.5 | 5.25 | |
| 4 | Adalsteinsson Hermann | ISL | 1343 | 2.5 | 10.0 | 5.0 | 5.00 | |
| 5 | Sigurdsson Smari | ISL | 1664 | 2.5 | 9.5 | 5.0 | 5.00 | |
| 6 | Olgeirsson Armann | ISL | 1405 | 2.0 | 8.0 | 4.5 | 3.00 | |
| 7 | Akason Aevar | ISL | 1508 | 2.0 | 7.5 | 4.0 | 3.00 | |
| 8 | Asmundsson Sigurbjorn | ISL | 1210 | 2.0 | 7.0 | 3.0 | 2.50 | |
| 9 | Johannsson Thor Benedikt | ISL | 1340 | 2.0 | 5.5 | 2.0 | 2.00 | |
| 10 | Stefansson Sigurgeir | ISL | 0 | 1.5 | 8.5 | 3.5 | 1.75 | |
| 11 | Karlsson Sighvatur | ISL | 1341 | 1.5 | 8.0 | 4.0 | 2.00 | |
| 12 | Hallgrimsson Snorri | ISL | 1319 | 1.5 | 7.5 | 4.0 | 2.00 | |
| 13 | Vidarsson Hlynur Snaer | ISL | 1055 | 1.0 | 7.5 | 3.5 | 0.50 |
Pörun í 5. kl 19:30
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 1 | Halldorsson Hjoreifur | 1819 | 3 | 3½ | Sigurdsson Jakob Saevar | 1694 | 2 | |||
| 2 | 7 | Adalsteinsson Hermann | 1343 | 2½ | 3 | Isleifsson Runar | 1686 | 3 | |||
| 3 | 4 | Sigurdsson Smari | 1664 | 2½ | 2 | Akason Aevar | 1508 | 5 | |||
| 4 | 6 | Olgeirsson Armann | 1405 | 2 | 2 | Asmundsson Sigurbjorn | 1210 | 11 | |||
| 5 | 9 | Johannsson Thor Benedikt | 1340 | 2 | 1½ | Stefansson Sigurgeir | 0 | 13 | |||
| 6 | 8 | Karlsson Sighvatur | 1341 | 1½ | 1 | Vidarsson Hlynur Snaer | 1055 | 12 | |||
| 7 | 10 | Hallgrimsson Snorri | 1319 | 1½ | 1 | bye |
